All of our prices below are based on 7 nights aboard. Charters begin at noon on your first day, and end at noon on your final day. We are flexible and you can start and end on the day that works best for you.
Sailing Monohulls
Boat Name | Model | High 12/16 – 1/1 2/1 – 3/31 | Mid 1/2 – 1/31 4/1 – 4/30 | Low 5/1 – 7/9 11/6 – 12/15 | Off 7/10 – 11/5 |
---|---|---|---|---|---|
Always Sunny | 2018 Beneteau Oceanis 38.1 | $4,500 | $4,000 | $3,500 | $3,200 |
Metis | 2015 Beneteau Oceanis 41 | $4,800 | $3,900 | $3,600 | $3,250 |
Ollie | 2022 Dufour 430 | $6,400 | $5,400 | $4,900 | $4,300 |
Fat Bottom Girl | 2021 Dufour 530 | $9,200 | $8,200 | $7,500 | $6,800 |
Pura Vida | 2022 Dufour 530 | $9,200 | $8,200 | $7,500 | $6,800 |
Sailing Catamarans
Boat Name | Model | High 12/16 – 1/1 2/1 – 3/31 | Mid 1/2 – 1/31 4/1 – 4/30 | Low 5/1 – 7/9 11/6 – 12/15 | Off 7/10 – 11/5 |
---|---|---|---|---|---|
Whats Left | 2022 Aura 51 | $18,000 | $17,000 | $16,000 | $15,000 |
Apres Ski | 2021 FP Saba 50 | $16,200 | $15,200 | $14,200 | $13,200 |
Brizo | 2018 FP Saba 50 | $15,200 | $14,200 | $13,200 | $12,200 |
Wanderlust | 2020 FP Saona 47 | $14,500 | $13,500 | $12,500 | $11,500 |
Parrot Ice | 2020 FP Saona 47 | $14,500 | $13,500 | $12,500 | $11,500 |
Bareboat Oasis | 2020 FP Saona 47 | $14,500 | $13,500 | $12,500 | $11,500 |
La Belle Vie | 2020 FP Saona 47 | $14,500 | $13,500 | $12,500 | $11,500 |
Rising Dawn | 2021 FP Saona 47 | $12,700 | $11,700 | $10,700 | $9,700 |
Ciao For Now | 2020 Lagoon 46 | $14,000 | $13,000 | $12,000 | $11,000 |
Fiyolo | 2022 FP Elba 45 | $14,000 | $13,000 | $12,000 | $11,000 |
No Agenda | 2022 FP Elba 45 | $14,000 | $13,000 | $12,000 | $11,000 |
Ruff Life | 2019 Bavaria Nautitect 46 | $14,000 | $13,000 | $12,000 | $11,000 |
Azzura II | 2019 Lagoon 450S | $12,500 | $11,500 | $10,500 | $9,500 |
Maho | 2021 FP Astrea 42 | $11,000 | $10,000 | $9,000 | $8,000 |
Knot on Call | 2018 FP Helia 44 EVO | $11,000 | $10,000 | $9,000 | $8,000 |
Dream Cat | 2019 FP Astrea 42 | $11,000 | $10,000 | $9,000 | $8,000 |
Pleasant Arbour | 2020 FP Astrea 42 | $11,000 | $10,000 | $9,000 | $8,000 |
SeaSea | 2020 FP Astrea 42 | $11,000 | $10,000 | $9,000 | $8,000 |
Winged Arrow | 2019 FP Lucia 40 | $9,000 | $8,000 | $7,000 | $6,000 |
Clarity | 2019 FP Lucia 40 | $9,000 | $8,000 | $7,000 | $6,000 |
Island Time | 2018 FP Lucia 40 | $9,000 | $8,000 | $7,000 | $6,000 |
*Prices are for bareboat charters and are subject to change at any time. Prices do not include any additional fees including but not limited to skipper, first mate, chef, cancellation insurance, charter insurance, dinghy rental, taxes, or fees. Contact a charter specialist for complete pricing and availability.