BVI Yacht Charter Costs – Book Your Adventure Now!
All of our prices below are based on 7-nights aboard. Charters begin at noon on your first day and end at noon on your final day. We are flexible regarding specific start and end days, so work with your Waypoints charter specialist to choose the dates to best accommodate your trip.
Sailing Monohulls
Yacht | Model | High 12/16-1/1 2/1-3/31 | Mid 1/2-1/31 4/1-4/30 | Low 5/1-7/9 11/6-12/15 | Off 7/10-11/5 |
---|---|---|---|---|---|
Hoosier Lady | 2021 Dufour 430 (4 Cabins & 2 Electric Heads, Gen, A/C) | $6,400 | $5,400 | $4,900 | $4,300 |
Tupelo Honey | 2021 Dufour 530 (3 Cabins & 2 Electric Heads & Pullman, Gen, A/C) | $8,800 | $7,800 | $7,100 | $6,400 |
Sailing Catamarans
Yacht | Model | High 12/1-1/1 2/1-3/31 | Mid 1/2-1/31 4/1-4/30 | Low 5/1-7/9 11/6-12/15 | Off 7/10-11/5 |
---|---|---|---|---|---|
New 51 | 2022 FP New 51 (6 Double Cabins, 6 Electric Heads, Gen, A/C) | $18,000 | $17,000 | $16,000 | $15,000 |
Ojala | 2022 FP Tanna 47 (5 Cabins & 5 Electric Fresh Water Heads + Single Bow Cabin, Gen, A/C) | $14,500 | $13,500 | $12,500 | $11,500 |
Satori | 2022 FP Tanna 47 (3 Cabins & 3 Electric Fresh Water Heads + single bow Cabin, Gen, A/C) | $12,700 | $11,700 | $10,700 | $9,700 |
Free to Be | 2022 FP Elba 45 (4 Cabins & 4 Quiet Flush Electric Heads, A/C) | $14,000 | $13,000 | $12,000 | $11,000 |
USS Flamingo | 2021 FP Elba 45 (4 Cabins & 4 Quiet Flush Electric Heads, A/C) | $14,000 | $13,000 | $12,000 | $11,000 |
Tailwinds | 2022 FP Elba 45 (4 Cabins & 4 Quiet Flush Electric Heads, A/C) | $14,000 | $13,000 | $12,000 | $11,000 |
Serene Blue | 2020 FP Astrea 42 (3 Cabins & 3 Heads & 2 Showers, A/C) | $11,000 | $10,000 | $9,000 | $8,000 |
Infinite Blue | 2020 FP Lucia 40 (4 Double Cabins & 2 Heads, A/C) | $11,000 | $10,000 | $9,000 | $8,000 |
Deja Vu | 2021 FP ISLA 40 (4 Double Cabins & 2 Heads, Gen, A/C) | $11,000 | $10,000 | $9,000 | $8,000 |
Hoppy Choppy | 2022 FP ISLA 40 (3 Double Cabins & 2 Heads, Gen, A/C) | $10,500 | $9,500 | $8,500 | $7,500 |
*Prices are for bareboat charters and are subject to change at any time. Prices do not include any additional fees including but not limited to skipper, first mate, chef, cancellation insurance, charter insurance, dinghy rental, taxes, or fees. Contact a charter specialist for complete pricing and availability.