Power/Motor Yachts
| Boat Name | Model | Cabins | Heads | High 12/22 - 1/5 3/4 - 2/27 | Medium 4/28 - 12/21 | Low 1/6 - 3/3 | Day Sail |
|---|---|---|---|---|---|---|---|
| Cay Sara | 2019 Aquila 44 | 3 | 2 | $11,490 | $10,950 | $9,850 | $2,200 |
| Red Lyon | 2022 MY5 | 3 | 2 | $11,450 | $10,950 | $9,850 | $2,200 |
| Springline | 2020 MY44 (with crew) | 4 | 3 | $11,490 | $10,950 | $9,850 | $2,200 |
Catamarans
| Boat Name | Model | Cabins | Heads | High 12/22 - 1/5 2/27-3/4 | Medium 4/28 - 12/21 | Low 1/6 - 3/3 | Day Sail |
|---|---|---|---|---|---|---|---|
| Amajen | 2023 Aura 51 | 4 | 4 | $13,900 | $12,900 | $11,900 | $2,200 |
| American Honey | 2023 Bali 4.4 | 3 | 3 | $9,390 | $8,950 | $8,050 | $2,200 |
| Bella Vita | 2023 Bali 4.6 | 4 | 4 | $11,020 | $10,500 | $9,450 | $2,200 |
| Cattitude | 2023 FP Tanna 47 | 5 | 5 | $11,490 | $10,950 | $9,850 | $2,200 |
| DartAbout | 2023 Bali 4.6 | 3 | 3 | $10,440 | $9,950 | $8,950 | $2,200 |
| Dellis Rae | 2022 Isla 40 | 3 | 2 | $7,290 | $6,950 | $6,250 | $2,200 |
| Got No Problems | 2023 Bali 4.4 | 4 | 4 | $10,440 | $9,950 | $8,950 | $2,200 |
| Impossible Dream | 2021 Saona 47 | 3 | 3 | $9,970 | $9,500 | $8,550 | $2,200 |
| Sunset Chaser | 2024 Bali 4.4 | 3 | 3 | $9,390 | $8,950 | $8,050 | $2,200 |
| On Point | 2023 Bali 4.8 | 5 | 5 | $12,540 | $11,950 | $10,750 | $2,200 |
| Resolute | 2022 Bali 4.4 | 3 | 3 | $9,390 | $8,950 | $8,050 | $2,200 |
| Seas the Day | 2023 Isla 40 | 4 | 2 | $9,390 | $8,950 | $8,050 | $2,200 |
| Imi Ola | Seawind | 3 | 2 | $6,990 | $7,450 | $6,650 | $2,200 |
| Serenity | 2023 Leopard 42 | 3 | 3 | $8,920 | $8,500 | $7,650 | $2,200 |
| Speakeasy | 2023 Astrea 42 | 3 | 3 | $8,920 | $8,500 | $7,650 | $2,200 |
| Wayfinder | 2023 Astrea 42 | 3 | 2 | $8,660 | $8,250 | $7,420 | $2,200 |
| Different Views | 2024 FP MY6 | 4 | 3 | $11,450 | $10,950 | $9,850 | $2,200 |
| Stephana | 2024 FP MY6 | 3 | 3 | $12,595 | $11,450 | $10,950 | $2,200 |
| No Agenda | 2022 FP Elba 45 | 4 | 4 | $9,390 | $8,950 | $8,050 | $2,200 |
*Rates displayed are for bareboat charters and based on 7 nights aboard with the first night being a sleep aboard. Charters begin at 3:00pm on your first day, and end at 10:00am on your final day. All rates are subject to change. Effective July 1, 2024.