Power/Motor Yachts
| Boat Name | Model | Cabins | Heads | 1 Day | 1 Night | 2 Night | 3 Night | 4 Night | 5 Night | 6 Night | 7 Night | Weekend Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Dolce Vita | 2025 MY6 | 4 | 3 | $2,800 | $4,900 | $7,000 | $9,100 | $10,500 | $11,900 | $13,020 | $14,000 | $6,300 |
| Rosie | Nimbus T11 | 2 | 1 | $1,850 | $2,450 | $3,500 | $4,550 | $5,250 | $5,950 | $6,510 | $7,000 | $3,150 |
Monohulls
| Name | Model | Cabins | Heads | 1 Day | 1 Night | 2 Night | 3 Night | 4 Night | 5 Night | 6 Night | 7 Night | Weekend Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miss Daisy | 2024 Dufour 37 | 2 | 1 | $1,000 | $1,575 | $2,250 | $2,925 | $3,375 | $3,825 | $4,185 | $4,500 | $2,025 |
| Breaking Dawn | 2025 Dufour 410 | 3 | 2 | $1,250 | $1,715 | $2,450 | $3,185 | $3,675 | $4,165 | $4,557 | $4,900 | $2,205 |
| Opportune Moment | 2021 Dufour 430 | 3 | 2 | $1,250 | $1,820 | $2,600 | $3,379 | $3,899 | $4,419 | $4,835 | $5,199 | $2,340 |
| Betty | 2024 Dufour 440 | 3 | 3 | $1,250 | $1,855 | $2,650 | $3,445 | $3,975 | $4,505 | $4,929 | $5,300 | $2,385 |
| Summer Salt | 2018 Sun Odyssey 44 | 3 | 2 | $1,250 | $1,656 | $2,350 | $3,055 | $3,525 | $3,995 | $4,371 | $4,700 | $2,115 |
| Unforgettable | 2022 Dufour 470 | 3 | 2 | $1,250 | $1,890 | $2,700 | $3,510 | $4,050 | $4,590 | $5,022 | $5,400 | $2,430 |
| Knot Online Coming in 2027 | 2022 Dufour 470 | 3 | 2 | $1,250 | $1,890 | $2,700 | $3,510 | $4,050 | $4,590 | $5,022 | $5,400 | $2,430 |
| Liliana Bella | 2021 Dufour 53 | 4 | 2 | $1,250 | $2,170 | $3,100 | $4,030 | $4,650 | $5,270 | $5,766 | $6,200 | $2,790 |
Catamarans
| Boat Name | Model | Cabins | Heads | 1 Day | 1 Night | 2 Night | 3 Night | 4 Night | 5 Night | 6 Night | 7 Night | Weekend Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Wind | 2022 Isla 40 | 3 | 2 | $2,000 | $2,520 | $3,600 | $4,680 | $5,400 | $6,120 | $6,696 | $7,200 | $3,240 |
| Serenity Now | 2024 Astrea 42 | 3 | 3 | $2,200 | $2,940 | $4,200 | $5,460 | $6,300 | $7,140 | $7,812 | $8,400 | $3,780 |
| Serene Blue | 2021 Astrea 42 | 3 | 3 | $2,200 | $2,940 | $4,200 | $5,460 | $6,300 | $7,140 | $7,812 | $8,400 | $3,780 |
| Zensation | 2023 Tanna 47 | 5 | 5 | $2,500 | $3,745 | $5,350 | $6,955 | $8,025 | $9,095 | $9,951 | $10,700 | $4,815 |
| Amajen (Captain Only) | 2022 Aura 51 | 4 | 4 | $2,750 | $3,990 | $5,700 | $7,410 | $8,550 | $9,690 | $10,602 | $11,400 | $5,130 |
*Rates displayed are for bareboat charters and based on the number of days or nights. Charters start at 9:00 am on your first day, and end at 5:00pm on your final day. Add a sleep aboard the night before or onto the end of your charter to get more time out on the water and in downtown Annapolis. For $75 per person, with a minimum of $150, you can board your boat the night prior at 4:00pm. If you want to extend the trip on the end, you will come back to the docks by 5:00pm (fueled up and pumped out) and spend the night on the docks, then disembarking by 9:00 am the following morning. All rates are subject to change. Effective July 1, 2024.